Resultatliste Craftcup sr. 7 Mellomdistanse 03.07.2010

Men Sweden

1 William Lind, Malungs OK 34:50 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:18-8 02:03-5 03:54-1 05:30-1 05:48-1 08:25-1 08:50-1 10:19-1 12:55-1 13:36-1 17:32-1 18:57-1 25:05-1 26:31-1 27:01-1 27:48-1 30:55-1 33:23-1 34:18-1 34:50-1
Strekktid 01:18 00:45-3 01:51-1 01:36-1 00:18-3 02:37-2 00:25-1 01:29-1 02:36-2 00:41-1 03:56-14 01:25-7 06:08-4 01:26-6 00:30-2 00:47-4 03:07-4 02:28-6 00:55-4 00:32-1
2 Peter Öberg, OK Hällen 35:05 +00:15
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:18-8 01:59-2 03:54-1 06:52-18 07:09-17 09:46-11 10:13-11 11:52-9 14:21-4 15:07-5 18:30-4 19:51-4 25:47-3 27:06-3 27:34-3 28:18-2 31:20-2 33:40-2 34:32-2 35:05-2
Strekktid 01:18 00:41-1 01:55-4 02:58-25 00:17-1 02:37-2 00:27-2 01:39-4 02:29-1 00:46-4 03:23-1 01:21-1 05:56-2 01:19-1 00:28-1 00:44-1 03:02-1 02:20-1 00:52-2 00:33-2
3 Marcus Millegård, Sävedalens AIK 35:47 +00:57
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:13-3 01:57-1 03:57-4 05:44-3 06:05-3 08:46-3 09:18-4 10:53-2 13:48-3 14:37-2 18:09-2 19:34-2 25:32-2 26:57-2 27:32-2 28:21-3 31:35-3 34:10-3 35:11-3 35:47-3
Strekktid 01:13 00:44-2 02:00-11 01:47-6 00:21-16 02:41-7 00:32-19 01:35-2 02:55-10 00:49-7 03:32-2 01:25-7 05:58-3 01:25-5 00:35-15 00:49-5 03:14-6 02:35-7 01:01-12 00:36-5
4 Mattias Karlsson, Halden SK 36:25 +01:35
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:11-2 02:03-5 04:01-7 05:50-4 06:08-4 08:53-5 09:20-5 10:59-4 14:21-4 15:06-4 18:44-5 20:08-5 25:54-4 27:16-4 27:46-4 28:58-4 32:08-4 34:34-4 35:47-4 36:25-4
Strekktid 01:11 00:52-18 01:58-10 01:49-8 00:18-3 02:45-8 00:27-2 01:39-4 03:22-19 00:45-2 03:38-4 01:24-4 05:46-1 01:22-2 00:30-2 01:12-24 03:10-5 02:26-4 01:13-26 00:38-9
5 Erik Rost, Malungs OK 36:53 +02:03
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:16-5 02:04-7 03:59-5 05:42-2 06:02-2 08:42-2 09:12-2 10:53-2 13:47-2 14:38-3 18:22-3 19:45-3 26:29-5 27:59-5 28:31-5 29:32-5 32:46-5 35:22-5 36:19-5 36:53-5
Strekktid 01:16 00:48-10 01:55-4 01:43-3 00:20-9 02:40-5 00:30-12 01:41-6 02:54-7 00:51-12 03:44-9 01:23-3 06:44-7 01:30-8 00:32-5 01:01-15 03:14-6 02:36-9 00:57-6 00:34-3
6 David Andersson, Malungs OK 37:12 +02:22
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:26-16 02:13-13 04:05-8 05:54-5 06:13-5 08:49-4 09:17-3 12:07-12 14:47-8 15:32-7 19:10-7 20:32-6 27:37-8 29:00-7 29:31-7 30:17-7 33:22-6 35:43-6 36:33-6 37:12-6
Strekktid 01:26 00:47-7 01:52-2 01:49-8 00:19-5 02:36-1 00:28-5 02:50-29 02:40-3 00:45-2 03:38-4 01:22-2 07:05-13 01:23-3 00:31-4 00:46-2 03:05-3 02:21-2 00:50-1 00:39-14
7 Niclas Jonasson, Leksands OK 37:49 +02:59
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:26-16 02:25-18 04:18-12 06:07-9 06:27-9 09:04-6 09:33-6 11:11-5 14:56-9 15:48-9 19:48-9 21:18-9 27:35-7 29:03-8 29:37-8 30:50-8 33:54-8 36:21-8 37:14-7 37:49-7
Strekktid 01:26 00:59-26 01:53-3 01:49-8 00:20-9 02:37-2 00:29-8 01:38-3 03:45-21 00:52-14 04:00-16 01:30-14 06:17-5 01:28-7 00:34-14 01:13-25 03:04-2 02:27-5 00:53-3 00:35-4
8 Erik Axelsson, Halden SK 38:00 +03:10
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:18-8 02:06-9 04:08-9 05:55-6 06:16-6 09:18-9 09:47-9 11:31-7 14:30-6 15:22-6 19:02-6 20:33-7 27:15-6 28:51-6 29:27-6 30:16-6 33:40-7 36:18-7 37:22-8 38:00-8
Strekktid 01:18 00:48-10 02:02-13 01:47-6 00:21-16 03:02-18 00:29-8 01:44-9 02:59-13 00:52-14 03:40-7 01:31-17 06:42-6 01:36-15 00:36-18 00:49-5 03:24-11 02:38-14 01:04-17 00:38-9
9 Mattias Millinger, OK Linné 38:52 +04:02
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:16-5 02:07-10 05:52-25 07:38-22 07:57-22 10:45-21 11:13-18 12:55-18 15:41-13 16:38-14 20:16-12 21:40-11 28:37-11 30:00-10 30:33-10 31:27-10 34:43-10 37:19-9 38:15-9 38:52-9
Strekktid 01:16 00:51-15 03:45-28 01:46-5 00:19-5 02:48-10 00:28-5 01:42-7 02:46-4 00:57-21 03:38-4 01:24-4 06:57-11 01:23-3 00:33-9 00:54-11 03:16-8 02:36-9 00:56-5 00:37-7
10 Andreas Jansson, IK Hakarpspojkarna 39:04 +04:14
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:41-22 02:34-22 04:31-14 06:32-14 06:59-14 10:13-18 10:45-17 12:34-17 15:41-13 16:28-13 20:09-11 21:41-12 28:25-10 29:55-9 30:28-9 31:19-9 34:39-9 37:29-10 38:28-10 39:04-10
Strekktid 01:41 00:53-20 01:57-9 02:01-15 00:27-28 03:14-27 00:32-19 01:49-14 03:07-15 00:47-5 03:41-8 01:32-19 06:44-7 01:30-8 00:33-9 00:51-7 03:20-10 02:50-19 00:59-7 00:36-5
11 Robbin Kantarp, OK Hällen 40:25 +05:35
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:23-15 02:21-16 04:17-11 06:23-10 06:42-10 09:46-11 10:43-16 12:31-15 15:25-11 16:18-12 20:29-14 22:02-14 28:54-13 30:25-13 31:00-13 31:53-12 35:17-11 38:39-11 39:40-11 40:25-11
Strekktid 01:23 00:58-25 01:56-6 02:06-18 00:19-5 03:04-19 00:57-28 01:48-12 02:54-7 00:53-16 04:11-24 01:33-22 06:52-9 01:31-12 00:35-15 00:53-10 03:24-11 03:22-26 01:01-12 00:45-26
12 Joakim Hederskog, IK Hakarpspojkarna 40:33 +05:43
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:22-13 02:26-19 04:46-18 06:30-12 06:54-13 09:51-16 10:21-14 12:13-13 16:00-15 16:53-15 20:52-15 22:20-15 29:23-15 30:59-14 31:36-14 32:39-15 36:12-15 38:52-13 39:52-12 40:33-12
Strekktid 01:22 01:04-28 02:20-19 01:44-4 00:24-24 02:57-16 00:30-12 01:52-18 03:47-22 00:53-16 03:59-15 01:28-13 07:03-12 01:36-15 00:37-20 01:03-20 03:33-16 02:40-15 01:00-10 00:41-19
13 Jerker Lysell, Rehns BK 40:36 +05:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:18-8 02:04-7 04:00-6 06:02-8 06:22-7 09:10-7 09:39-7 11:23-6 14:44-7 15:41-8 19:29-8 20:55-8 28:20-9 30:01-11 30:44-11 32:13-13 35:46-12 38:58-14 39:57-14 40:36-13
Strekktid 01:18 00:46-6 01:56-6 02:02-16 00:20-9 02:48-10 00:29-8 01:44-9 03:21-18 00:57-21 03:48-11 01:26-10 07:25-16 01:41-19 00:43-24 01:29-27 03:33-16 03:12-23 00:59-7 00:39-14
14 Johan Ivarsson, Freidig, SPK 40:37 +05:47
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:22-13 02:09-11 04:21-13 06:28-11 06:47-11 09:46-11 10:15-12 12:32-16 15:25-11 16:14-11 20:20-13 21:55-13 28:48-12 30:18-12 30:51-12 31:37-11 35:50-13 38:43-12 39:54-13 40:37-14
Strekktid 01:22 00:47-7 02:12-16 02:07-19 00:19-5 02:59-17 00:29-8 02:17-26 02:53-6 00:49-7 04:06-19 01:35-23 06:53-10 01:30-8 00:33-9 00:46-2 04:13-27 02:53-22 01:11-24 00:43-20
15 Martin Johansson, IFK Moras OK 40:56 +06:06
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:09-1 01:59-2 04:55-19 06:44-17 07:10-18 09:50-15 10:17-13 11:59-11 16:28-20 17:28-20 21:00-16 22:24-16 29:35-16 31:09-16 31:41-15 32:45-16 36:34-16 39:10-15 40:09-15 40:56-15
Strekktid 01:09 00:50-14 02:56-23 01:49-8 00:26-27 02:40-5 00:27-2 01:42-7 04:29-27 01:00-25 03:32-2 01:24-4 07:11-15 01:34-13 00:32-5 01:04-22 03:49-24 02:36-9 00:59-7 00:47-27
16 Isak Bergman, Kristiansand OK 41:49 +06:59
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 02:05-27 02:50-25 05:13-21 07:13-19 07:35-19 10:42-20 11:13-18 13:05-19 16:23-18 17:13-18 21:15-17 22:47-17 30:26-18 32:18-18 32:56-18 33:48-17 37:20-17 39:55-16 41:05-16 41:49-16
Strekktid 02:05 00:45-3 02:23-20 02:00-14 00:22-21 03:07-23 00:31-15 01:52-18 03:18-17 00:50-10 04:02-18 01:32-19 07:39-22 01:52-25 00:38-21 00:52-9 03:32-15 02:35-7 01:10-22 00:44-22
17 Jonas Pilblad, IFK Göteborg 41:55 +07:05
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:20-12 02:12-12 04:12-10 06:01-7 06:22-7 09:15-8 09:46-8 11:35-8 16:47-21 17:36-21 21:44-21 23:15-21 30:41-19 32:16-17 32:51-17 33:57-18 37:32-18 40:09-17 41:11-17 41:55-17
Strekktid 01:20 00:52-18 02:00-11 01:49-8 00:21-16 02:53-14 00:31-15 01:49-14 05:12-29 00:49-7 04:08-21 01:31-17 07:26-17 01:35-14 00:35-15 01:06-23 03:35-18 02:37-13 01:02-15 00:44-22
18 Erik Andersson, OK Denseln 41:57 +07:07
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 02:22-28 03:17-28 05:25-23 08:27-24 08:48-24 11:53-24 12:30-25 14:31-25 17:22-23 18:15-22 22:03-22 23:29-22 30:56-21 32:37-20 33:10-20 34:11-20 37:51-20 40:14-18 41:20-18 41:57-18
Strekktid 02:22 00:55-22 02:08-15 03:02-26 00:21-16 03:05-20 00:37-22 02:01-23 02:51-5 00:53-16 03:48-11 01:26-10 07:27-18 01:41-19 00:33-9 01:01-15 03:40-21 02:23-3 01:06-19 00:37-7
19 Pelle Engstrand, Stora Tuna OK 42:07 +07:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:33-20 02:27-20 04:34-15 06:42-16 07:05-16 10:11-17 11:16-21 13:07-20 16:11-17 17:12-17 21:19-19 22:57-20 30:45-20 32:27-19 32:59-19 34:01-19 37:41-19 40:28-19 41:28-19 42:07-19
Strekktid 01:33 00:54-21 02:07-14 02:08-20 00:23-22 03:06-21 01:05-29 01:51-17 03:04-14 01:01-26 04:07-20 01:38-25 07:48-25 01:42-21 00:32-5 01:02-17 03:40-21 02:47-17 01:00-10 00:39-14
20 Erik Holmberg, IK Hakarpspojkarna 42:45 +07:55
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:35-21 02:30-21 06:57-28 09:06-27 09:26-26 12:37-26 13:08-26 15:02-26 18:16-25 19:09-25 23:02-24 24:32-24 31:38-23 33:18-21 34:02-22 34:58-21 38:29-21 41:05-20 42:07-20 42:45-20
Strekktid 01:35 00:55-22 04:27-29 02:09-21 00:20-9 03:11-26 00:31-15 01:54-21 03:14-16 00:53-16 03:53-13 01:30-14 07:06-14 01:40-17 00:44-26 00:56-13 03:31-14 02:36-9 01:02-15 00:38-9
21 Lars Åkerman, Malungs OK 43:15 +08:25
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:54-25 02:42-24 05:01-20 07:19-20 07:40-20 10:47-22 11:17-22 13:30-22 17:20-22 18:19-23 22:19-23 23:55-23 31:54-24 33:24-23 34:00-21 35:02-22 38:41-22 41:33-21 42:37-21 43:15-21
Strekktid 01:54 00:48-10 02:19-18 02:18-22 00:21-16 03:07-23 00:30-12 02:13-25 03:50-23 00:59-24 04:00-16 01:36-24 07:59-27 01:30-8 00:36-18 01:02-17 03:39-20 02:52-20 01:04-17 00:38-9
22 Jonas Engström, OK Hällen 43:28 +08:38
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:30-19 02:21-16 04:38-16 06:41-15 07:01-15 09:48-14 10:23-15 12:16-14 15:11-10 15:58-10 20:06-10 21:32-10 29:12-14 31:08-15 31:46-16 32:37-14 35:54-14 41:35-22 42:45-22 43:28-22
Strekktid 01:30 00:51-15 02:17-17 02:03-17 00:20-9 02:47-9 00:35-21 01:53-20 02:55-10 00:47-5 04:08-21 01:26-10 07:40-23 01:56-26 00:38-21 00:51-7 03:17-9 05:41-29 01:10-22 00:43-20
23 Rikard Claesson, Stora Tuna OK 43:43 +08:53
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:17-7 02:13-13 04:41-17 06:30-12 06:50-12 09:43-10 10:11-10 11:58-10 16:23-18 17:14-19 21:22-20 22:52-19 31:36-22 33:22-22 34:07-23 35:44-23 39:09-23 41:56-23 43:04-23 43:43-23
Strekktid 01:17 00:56-24 02:28-22 01:49-8 00:20-9 02:53-14 00:28-5 01:47-11 04:25-26 00:51-12 04:08-21 01:30-14 08:44-28 01:46-22 00:45-27 01:37-28 03:25-13 02:47-17 01:08-20 00:39-14
24 Emil Lauri, IFK Lidingø 44:11 +09:21
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:52-24 02:37-23 05:53-26 09:09-28 09:32-28 12:38-27 13:18-27 15:06-27 18:00-24 19:01-24 23:26-25 25:05-25 32:34-25 34:14-24 34:55-24 35:49-24 39:27-24 42:19-24 43:27-24 44:11-24
Strekktid 01:52 00:45-3 03:16-24 03:16-27 00:23-22 03:06-21 00:40-25 01:48-12 02:54-7 01:01-26 04:25-26 01:39-26 07:29-19 01:40-17 00:41-23 00:54-11 03:38-19 02:52-20 01:08-20 00:44-22
25 Patrik Karlsson, IK Hakarpspojkarna 45:05 +10:15
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:13-3 02:00-4 03:56-3 08:48-25 09:05-25 11:57-25 12:28-24 14:17-23 19:22-27 20:12-27 23:59-26 25:24-26 33:09-26 35:23-25 35:55-25 36:54-25 40:42-25 43:25-25 44:26-25 45:05-25
Strekktid 01:13 00:47-7 01:56-6 04:52-29 00:17-1 02:52-13 00:31-15 01:49-14 05:05-28 00:50-10 03:47-10 01:25-7 07:45-24 02:14-27 00:32-5 00:59-14 03:48-23 02:43-16 01:01-12 00:39-14
26 Jesper Lysell, Rehns BK 47:07 +12:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:29-18 02:20-15 05:45-24 07:24-21 07:44-21 10:35-19 11:15-20 13:11-21 16:08-16 17:04-16 21:16-18 22:48-18 30:21-17 36:16-26 36:49-26 37:51-26 42:01-26 45:18-26 46:29-26 47:07-26
Strekktid 01:29 00:51-15 03:25-26 01:39-2 00:20-9 02:51-12 00:40-25 01:56-22 02:57-12 00:56-20 04:12-25 01:32-19 07:33-20 05:55-29 00:33-9 01:02-17 04:10-26 03:17-25 01:11-24 00:38-9
27 Mattias Karlsson, IK Hakarpspojkarna 48:23 +13:33
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:56-26 02:55-27 05:19-22 07:39-23 08:03-23 11:29-23 12:06-23 14:25-24 18:36-26 19:55-26 24:59-27 27:04-27 34:53-27 36:43-27 37:26-27 38:29-27 42:51-27 46:06-27 47:24-27 48:23-27
Strekktid 01:56 00:59-26 02:24-21 02:20-23 00:24-24 03:26-28 00:37-22 02:19-27 04:11-24 01:19-29 05:04-29 02:05-28 07:49-26 01:50-24 00:43-24 01:03-20 04:22-28 03:15-24 01:18-28 00:59-29
28 Henrik Jansson, IK Hakarpspojkarna 49:53 +15:03
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:43-23 02:50-25 06:21-27 09:01-26 09:30-27 13:17-28 13:58-28 16:23-28 20:34-28 21:39-28 26:42-28 28:38-28 36:16-28 38:02-28 38:52-28 40:08-28 44:07-28 47:37-28 48:57-28 49:53-28
Strekktid 01:43 01:07-29 03:31-27 02:40-24 00:29-29 03:47-29 00:41-27 02:25-28 04:11-24 01:05-28 05:03-28 01:56-27 07:38-21 01:46-22 00:50-29 01:16-26 03:59-25 03:30-27 01:20-29 00:56-28
29 Desmond Franssen, Trol Belgium 1:09:33 +34:43
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 08:18-29 09:07-29 12:31-29 16:23-29 16:47-29 19:56-29 20:34-29 22:35-29 26:11-29 27:09-29 31:52-29 33:57-29 45:23-29 49:21-29 50:06-29 56:13-29 63:33-29 67:36-29 68:49-29 69:33-29
Strekktid 08:18 00:49-13 03:24-25 03:52-28 00:24-24 03:09-25 00:38-24 02:01-23 03:36-20 00:58-23 04:43-27 02:05-28 11:26-29 03:58-28 00:45-27 06:07-29 07:20-29 04:03-28 01:13-26 00:44-22

03.07.10 16:57:46 eTiming versjon 3.5 Emit as

Lisensen tilhører: Verdal OK