| 1 | Andrew Quin, Ireland national team | 44:19 | +00:00 | |||||||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total tid | 01:48-5 | 02:45-5 | 04:55-4 | 07:00-1 | 07:20-1 | 10:42-2 | 11:14-1 | 13:35-1 | 16:44-1 | 17:35-1 | 21:42-1 | 23:23-1 | 31:32-1 | 33:09-1 | 34:43-2 | 35:54-2 | 39:39-2 | 42:27-1 | 43:40-1 | 44:19-1 |
| Strekktid | 01:48 | 00:57-4 | 02:10-1 | 02:05-2 | 00:20-1 | 03:22-5 | 00:32-1 | 02:21-6 | 03:09-1 | 00:51-1 | 04:07-1 | 01:41-4 | 08:09-3 | 01:37-1 | 01:34-9 | 01:11-6 | 03:45-1 | 02:48-1 | 01:13-3 | 00:39-2 |
| 2 | Nicolas Simonin, Ireland national team | 44:44 | +00:25 | |||||||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total tid | 01:27-1 | 02:19-1 | 04:40-1 | 07:02-2 | 07:26-2 | 10:28-1 | 11:25-2 | 13:44-2 | 17:08-2 | 18:09-2 | 22:31-2 | 24:09-2 | 31:50-2 | 33:31-2 | 34:11-1 | 35:18-1 | 39:26-1 | 42:37-2 | 43:54-2 | 44:44-2 |
| Strekktid | 01:27 | 00:52-2 | 02:21-6 | 02:22-4 | 00:24-6 | 03:02-1 | 00:57-9 | 02:19-5 | 03:24-4 | 01:01-6 | 04:22-2 | 01:38-1 | 07:41-1 | 01:41-3 | 00:40-2 | 01:07-4 | 04:08-5 | 03:11-4 | 01:17-5 | 00:50-9 |
| 3 | David Healy, Ireland national team | 48:46 | +04:27 | |||||||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total tid | 01:45-4 | 02:37-2 | 04:49-2 | 10:17-9 | 10:39-9 | 14:13-8 | 14:47-7 | 16:41-7 | 20:02-4 | 20:58-4 | 25:34-4 | 27:15-4 | 36:31-3 | 38:29-3 | 39:10-3 | 40:11-3 | 44:09-3 | 47:01-3 | 48:08-3 | 48:46-3 |
| Strekktid | 01:45 | 00:52-2 | 02:12-4 | 05:28-10 | 00:22-4 | 03:34-7 | 00:34-3 | 01:54-1 | 03:21-2 | 00:56-2 | 04:36-6 | 01:41-4 | 09:16-5 | 01:58-6 | 00:41-4 | 01:01-2 | 03:58-2 | 02:52-2 | 01:07-1 | 00:38-1 |
| 4 | Ruairi Short, Ireland national team | 50:41 | +06:22 | |||||||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total tid | 02:42-7 | 03:41-7 | 06:28-6 | 08:39-4 | 09:08-4 | 12:56-5 | 13:34-4 | 15:38-4 | 18:59-3 | 19:58-3 | 25:13-3 | 27:10-3 | 37:04-4 | 39:04-4 | 40:01-4 | 41:21-4 | 45:34-4 | 48:40-4 | 49:57-4 | 50:41-4 |
| Strekktid | 02:42 | 00:59-5 | 02:47-8 | 02:11-3 | 00:29-9 | 03:48-8 | 00:38-6 | 02:04-2 | 03:21-2 | 00:59-4 | 05:15-8 | 01:57-9 | 09:54-7 | 02:00-7 | 00:57-7 | 01:20-7 | 04:13-7 | 03:06-3 | 01:17-5 | 00:44-4 |
| 5 | Neil Dobbs, Ireland national team | 51:39 | +07:20 | |||||||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total tid | 01:36-2 | 02:39-3 | 05:29-5 | 10:02-7 | 10:22-7 | 13:39-7 | 14:16-6 | 16:21-6 | 20:15-6 | 21:19-6 | 25:44-5 | 27:24-5 | 38:48-7 | 40:28-6 | 41:10-7 | 42:10-5 | 46:24-6 | 49:35-5 | 50:50-5 | 51:39-5 |
| Strekktid | 01:36 | 01:03-7 | 02:50-9 | 04:33-8 | 00:20-1 | 03:17-4 | 00:37-5 | 02:05-3 | 03:54-5 | 01:04-8 | 04:25-4 | 01:40-2 | 11:24-9 | 01:40-2 | 00:42-5 | 01:00-1 | 04:14-8 | 03:11-4 | 01:15-4 | 00:49-7 |
| 6 | Seamus O'boyle, Ireland national team | 52:26 | +08:07 | |||||||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total tid | 03:30-9 | 04:17-8 | 06:46-8 | 09:10-6 | 09:31-6 | 12:56-5 | 13:38-5 | 15:49-5 | 20:06-5 | 21:07-5 | 26:18-6 | 27:58-6 | 38:11-5 | 40:02-5 | 40:55-5 | 42:37-7 | 46:39-7 | 50:12-6 | 51:43-6 | 52:26-6 |
| Strekktid | 03:30 | 00:47-1 | 02:29-7 | 02:24-6 | 00:21-3 | 03:25-6 | 00:42-7 | 02:11-4 | 04:17-6 | 01:01-6 | 05:11-7 | 01:40-2 | 10:13-8 | 01:51-5 | 00:53-6 | 01:42-9 | 04:02-4 | 03:33-6 | 01:31-7 | 00:43-3 |
| 7 | Darren Burke, Ireland national team | 52:36 | +08:17 | |||||||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total tid | 01:42-3 | 02:41-4 | 04:51-3 | 07:34-3 | 07:59-3 | 11:14-3 | 11:50-3 | 15:07-3 | 22:14-7 | 23:11-7 | 27:45-7 | 29:29-7 | 38:27-6 | 40:28-6 | 41:08-6 | 42:17-6 | 46:16-5 | 50:37-7 | 51:49-7 | 52:36-7 |
| Strekktid | 01:42 | 00:59-5 | 02:10-1 | 02:43-7 | 00:25-7 | 03:15-3 | 00:36-4 | 03:17-8 | 07:07-10 | 00:57-3 | 04:34-5 | 01:44-6 | 08:58-4 | 02:01-8 | 00:40-2 | 01:09-5 | 03:59-3 | 04:21-9 | 01:12-2 | 00:47-6 |
| 8 | Shane Lynch, Ireland national team | 56:59 | +12:40 | |||||||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total tid | 04:36-10 | 05:49-10 | 08:02-9 | 10:05-8 | 10:31-8 | 14:22-9 | 14:54-8 | 17:57-8 | 22:26-8 | 23:25-8 | 27:49-8 | 29:39-8 | 39:00-8 | 43:18-8 | 43:57-8 | 46:03-8 | 50:59-8 | 54:39-8 | 56:13-8 | 56:59-8 |
| Strekktid | 04:36 | 01:13-9 | 02:13-5 | 02:03-1 | 00:26-8 | 03:51-9 | 00:32-1 | 03:03-7 | 04:29-7 | 00:59-4 | 04:24-3 | 01:50-7 | 09:21-6 | 04:18-10 | 00:39-1 | 02:06-10 | 04:56-9 | 03:40-7 | 01:34-9 | 00:46-5 |
| 9 | Gerard Butler, Ireland national team | 1:03:40 | +19:21 | |||||||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total tid | 03:21-8 | 04:31-9 | 06:41-7 | 09:03-5 | 09:26-5 | 12:40-4 | 18:22-9 | 27:33-9 | 32:33-9 | 33:50-9 | 39:06-9 | 40:57-9 | 49:00-9 | 50:45-9 | 52:21-9 | 53:26-9 | 57:34-9 | 61:19-9 | 62:51-9 | 63:40-9 |
| Strekktid | 03:21 | 01:10-8 | 02:10-1 | 02:22-4 | 00:23-5 | 03:14-2 | 05:42-10 | 09:11-10 | 05:00-8 | 01:17-9 | 05:16-9 | 01:51-8 | 08:03-2 | 01:45-4 | 01:36-10 | 01:05-3 | 04:08-5 | 03:45-8 | 01:32-8 | 00:49-7 |
| 10 | Hugh Cashell, Ireland national team | 1:19:59 | +35:40 | |||||||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total tid | 02:06-6 | 03:28-6 | 08:20-10 | 13:36-10 | 14:08-10 | 20:09-10 | 20:56-10 | 29:22-10 | 36:03-10 | 37:41-10 | 46:04-10 | 48:45-10 | 60:54-10 | 63:36-10 | 64:41-10 | 66:14-10 | 72:49-10 | 77:27-10 | 79:03-10 | 79:59-10 |
| Strekktid | 02:06 | 01:22-10 | 04:52-10 | 05:16-9 | 00:32-10 | 06:01-10 | 00:47-8 | 08:26-9 | 06:41-9 | 01:38-10 | 08:23-10 | 02:41-10 | 12:09-10 | 02:42-9 | 01:05-8 | 01:33-8 | 06:35-10 | 04:38-10 | 01:36-10 | 00:56-10 |
03.07.10 16:57:45 eTiming versjon 3.5 Emit as
Lisensen tilhører: Verdal OK