| Resultatliste Men Sweden Løypelengde: 5,55 KM Antall poster: 18 | Return |
| Plass | Navn | Klubb | Tid |
|---|---|---|---|
| 1 | Lind,William | Malungs OK | 34:50 + 00:00 |
| 2 | Öberg,Peter | OK Hällen | 35:05 + 00:15 |
| 3 | Millegård,Marcus | Sävedalens AIK | 35:47 + 00:57 |
| 4 | Karlsson,Mattias | Halden SK | 36:25 + 01:35 |
| 5 | Rost,Erik | Malungs OK | 36:53 + 02:03 |
| 6 | Andersson,David | Malungs OK | 37:12 + 02:22 |
| 7 | Jonasson,Niclas | Leksands OK | 37:49 + 02:59 |
| 8 | Axelsson,Erik | Halden SK | 38:00 + 03:10 |
| 9 | Millinger,Mattias | OK Linné | 38:52 + 04:02 |
| 10 | Jansson,Andreas | IK Hakarpspojkarna | 39:04 + 04:14 |
| 11 | Kantarp,Robbin | OK Hällen | 40:25 + 05:35 |
| 12 | Hederskog,Joakim | IK Hakarpspojkarna | 40:33 + 05:43 |
| 13 | Lysell,Jerker | Rehns BK | 40:36 + 05:46 |
| 14 | Ivarsson,Johan | Freidig, SPK | 40:37 + 05:47 |
| 15 | Johansson,Martin | IFK Moras OK | 40:56 + 06:06 |
| 16 | Bergman,Isak | Kristiansand OK | 41:49 + 06:59 |
| 17 | Pilblad,Jonas | IFK Göteborg | 41:55 + 07:05 |
| 18 | Andersson,Erik | OK Denseln | 41:57 + 07:07 |
| 19 | Engstrand,Pelle | Stora Tuna OK | 42:07 + 07:17 |
| 20 | Holmberg,Erik | IK Hakarpspojkarna | 42:45 + 07:55 |
| 21 | Åkerman,Lars | Malungs OK | 43:15 + 08:25 |
| 22 | Engström,Jonas | OK Hällen | 43:28 + 08:38 |
| 23 | Claesson,Rikard | Stora Tuna OK | 43:43 + 08:53 |
| 24 | Lauri,Emil | IFK Lidingø | 44:11 + 09:21 |
| 25 | Karlsson,Patrik | IK Hakarpspojkarna | 45:05 + 10:15 |
| 26 | Lysell,Jesper | Rehns BK | 47:07 + 12:17 |
| 27 | Karlsson,Mattias | IK Hakarpspojkarna | 48:23 + 13:33 |
| 28 | Jansson,Henrik | IK Hakarpspojkarna | 49:53 + 15:03 |
| 29 | Franssen,Desmond | Trol Belgium | 1:09:33 + 34:43 |
| DNS | ,Vakant 2 | NOTEAM | |
| DNS | ,Vakant 1 | NOTEAM | |
| DNS | Öhlund,Erik | Ulricehamns OK | |
| DNS | ,Vakant 3 | NOTEAM | |
| DNS | Wingstedt,Emil | Halden SK |
03.07.10 16:52:02 eTiming versjon 3.5 Emit as
Lisensen tilhører: Verdal OK